Patient Monitor-Multi Parameter
Patient Monitor Multi Parameter, Patient Monitor Multi Parameter Monitoring of parameters of ECG, RESP, NIBP, SpO2, PR and TEMP.
In order to cater to the numerous necessities of the patrons, we have been able to provide a wide range of Multiparameter Monitor.
- Excellent visibility
- Flawless finish
- Easy maintenance
- 7 or 8 inch high resolution color display
Products Description
- Compact and flexible enough to adapt to your particular needs
- Configurable to suit your requirements
- Well-suited for use in Surgical, and critical care environments
- VSM 5 patient monitor an affordable solution for your department
- Standard parameters: ECG, RESP, NIBP, SPO2, PR/HR
- 8″ High resolution color TFT LCD display
- Real time S-T segment analysis, pace-maker detection
- Multi-Lead ECG waveforms display in phase
- Large volume of tabular and graphic trends information storage and easy to recall
- Efficient resistance to interference of defibrillator and HF knife
- Typically Up to 5 hours working time.
Specifications of Patient Monitors
ECG | Heart rate display range | 15bpm ~ 350bpm | |
Heart rate display accuracy | ± 1% or ± 2bpm, whichever is greater | ||
Sweeping speed | 12.5mm /s, 25mm/s, 50mm/s | ||
Sensitivity selection | ×1/2, 5mm/mV ×1, 10mm/mV ×2, 20mm/mV | ||
CMRR | ≥ 89dB | ||
RESP | Measuring range | 0rpm~120rpm | |
Accuracy | ±5% or ±2 rpm | ||
Alarm limits setting range | 0rpm~120rpm | ||
TEMP | Measuring range | 25.0℃ ~45.0℃ | |
Measuring accuracy | ±0.2 ℃ | ||
Responding time | ≤150s | ||
NIBP | Measuring method | Oscillometric Technique | |
Measuring range | 0 mmHg~300mmHg | ||
Accuracy | Maximal mean difference | ±5 mmHg | |
Maximal standard deviation | 8 mmHg | ||
Measurement range | Adult | SYS 40 ~ 255 mmHg | |
MAP 20 ~ 215 mmHg | |||
DIA 10 ~ 195 mmHg | |||
Pediatric patient | SYS 40 ~ 200 mmHg | ||
MAP 20 ~ 165 mmHg | |||
DIA 10 ~ 150 mmHg | |||
Neonate | SYS 40 ~ 135 mmHg | ||
MAP 20 ~ 110 mmHg | |||
DIA 10 ~ 95 mmHg | |||
SpO2 | Measuring range | 35%~100% | |
Low perfusion capability | 0.4%~5% | ||
Accuracy | Not greater than 3% for SpO2 range from 70% to 100% | ||
PR | Measuring range | 30bpm~240bpm | |
Measuring accuracy | ±2bpm or ±2%, whichever is greater |
Patient Monitor Price in Bangladesh
Patient Monitor | Price in BD |
Item | Patient Monitor |
Brand | Individual |
Best Price | Tk. 40,000 |
Product ID | 5703 |
Status | In Stock |
Updated | 3 hours ago |
Display | 7 or 8 Inch LED Display |
Origin | Made in China |
Weight | 1.5 KG |
Product Size | 210mmX185mmX100mm |
Reviews
There are no reviews yet.